Availability: | |
---|---|
Quantity: | |
B500-B2000
SOAN
Product Description
Waste treatment plants usually need to transport garbage from collection points to sorting or landfill areas.
The inclined belt conveyor can adapt to the complex composition of garbage and achieve stable transportation.
Especially in waste incineration power plants, belt conveyors can lift the waste to the incinerator, improving the processing efficiency.
Advantages
1. continuous long-distance transportation, stable and reliable work
2. large conveying capacity, high production efficiency
3. low noise, low pollution, low energy consumption
4. simple structure and low operating costs
Parameter
Belt width | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Belt speed | Capacity (m³/h) | ||||||||||
0.8 | 69 | 127 | 198 | 324 | - | - | - | - | - | - | - |
1.0 | 87 | 159 | 248 | 405 | 593 | 825 | - | - | - | - | - |
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | - | - | - | - | - |
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | - | - | - | - | - |
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | - | - |
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | - | - |
3.15 | - | - | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 |
4.00 | - | - | - | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 |
4.50 | - | - | - | - | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 |
5.00 | - | - | - | - | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 |
5.60 | - | - | - | - | - | - | 6122 | 7829 | 9717 | 12166 | 14737 |
6.50 | - | - | - | - | - | - | - | 9083 | 11277 | 14120 | 17104 |
Our factory
Product Description
Waste treatment plants usually need to transport garbage from collection points to sorting or landfill areas.
The inclined belt conveyor can adapt to the complex composition of garbage and achieve stable transportation.
Especially in waste incineration power plants, belt conveyors can lift the waste to the incinerator, improving the processing efficiency.
Advantages
1. continuous long-distance transportation, stable and reliable work
2. large conveying capacity, high production efficiency
3. low noise, low pollution, low energy consumption
4. simple structure and low operating costs
Parameter
Belt width | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Belt speed | Capacity (m³/h) | ||||||||||
0.8 | 69 | 127 | 198 | 324 | - | - | - | - | - | - | - |
1.0 | 87 | 159 | 248 | 405 | 593 | 825 | - | - | - | - | - |
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | - | - | - | - | - |
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | - | - | - | - | - |
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | - | - |
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | - | - |
3.15 | - | - | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 |
4.00 | - | - | - | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 |
4.50 | - | - | - | - | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 |
5.00 | - | - | - | - | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 |
5.60 | - | - | - | - | - | - | 6122 | 7829 | 9717 | 12166 | 14737 |
6.50 | - | - | - | - | - | - | - | 9083 | 11277 | 14120 | 17104 |
Our factory